Studies and References
The following studies are from Dr Sandra Rose Michael’s website >LINK
Scalar Field Therapy and Mitigation of Seizure Disorder -Dr. Terry Shintani | PDF Download
EES Treatment Case Study -Michael S. Cook, D.C., Dipl. Ac. | PDF Download
Biological Interactions with Scalar Energy Cellular Mechanisms of Action -Dr. G. Rein, Stanford, CA | PDF Download
Initial Clinical Study -Dr. V. Marcial-Vega, FL | PDF Download
Research Results -Dr. V. Marcial-Vega, Canada | PDF Download
The EES and Improved Psychological Well-Being -Dr. L. Marconi, HI | PDF Download
Electromagnetic Pollution to Scalar Enhancement -Dr. S. DeVita, Canada | PDF Dowload
Pilot Study on the Effects of the Scalar Room -N. Loeffler, OR | PDF Download
Peer Reviewed P.O.I. and Microscopy Study -Drs. L. Marconi, A. Soleil | PDF Download
Pilot Study at Vancouver Naturopathic Clinic -Dr. Lorne G. Swetlikoff, B.Sc., N.D., Canada | PDF Download
Effects of Conditioned Space Called a Scalar Room -Dissertation, N. Loeffler | PDF Download
Hudspeth Pre & Post Brain Maps -Dr. N. White, PhD, Houston, TX | PDF Download
EES Scalar Energy: An Informal Pilot “Snapshot” Clinical Study -Linda Nadia Hole MD | PDF Download
Additional Research Material
What is Scalar? -The Progen 6000 Biofeedback Color Spectrometer, invented by Guy Coggins, owner of Aura Imaging in Redwood City, California | PDF Download
The Barron Report -Jon Barron | PDF Download
Your Healing Energy at ‘Full Tilt Boogie’ -By Allen Ainsworth, Executive Editor, “M.S. Warrior Newsletter” | PDF Download
JOHN ORAVA, PHD, Physicist on the EESystem Effect -John Orava, Physicist | PDF Download
Abstract – AAAAM Conf. 2007GDV -EESystem Inventor Dr. Sandra Rose Michael, DNM | PDF Download
Kirlian Lab Photography -Body Electric | PDF Download
Electric Company Field Surveys -Frank Haggard, Jr., Administrator, Center of the Open Rose | PDF Download
Live Blood Microscopy -Dr. Alvita Soleil, Doctor of Oriental Medicine and Director of Kohala Health and Wellness Center | PDF Download
EEG -EEG Study From Korea | PDF Download
Assessment – The EESystem with the Bioelectrography Kirlian -Hon. Dr. Sabina DeVita Ed.D, R.N.C.P., CNMP, and CBP. | PDF Download
GDV Bioelectrography Results -Dr. Sabina DeVita, GDV researcher, author of Electromagnetic Pollution | PDF Download
Electromagnetic Pollution to Scalar Wave Enhancement -Dr. Sabina DeVita, Ed.D., R.N.C.P. | PDF Download
Scalar Wave Literature Survey -N. Loeffler, OR | PDF Download
Scalar Wave Energy Enhancement & Regeneration; A Field-Matrix Chamber to Actualize Full Spectrum Health -Dr. L. Botchis PhD, IA | PDF Download
Letter re: Torsion Fields -Dr. V. Ussenko, MD, MBA; Ukraine - Spinor International | PDF Download
Torsion Field Effect and Zero-Point Energy in Electrical Discharge Systems -Xiong-wei Wen & Xing-liu Jiang, China | PDF Download
Integrable and Nonintegrable Structures in Shipov’s Physical Vacuum -R.M. Kiehn, Univ. of Houston | PDF Download
A New Paradigm Theorizing the Mechanism of Bioenergy Healing -M. Sue Benford, R.N., M.A.
Journal of Theoretics | PDF Download
Scalar Field Technology -Dr. Victor Vega Bradgate | PDF Download
EES Abstract -Dr. Greg Gerber | PDF Download
G. C. Gerber, MD Clinical Case Studies -G. C. Gerber, MD | PDF Download
Effect of Non-Hertzian Scalar Waves on the Immune System -Dr. Glen Rein, Stanford University Medical Center | PDF Download
Biological Interactions with Scalar Energy Cellular Mechanisms of Action -Dr. Glen Rein, Stanford University Medical Center | PDF Download
Edison Electric Field Survey -Mr. Brian Thorson, Frank Haggard, Jr. | PDF Download
Live Blood Results -Rejuvenations | PDF Download
Bio-Psycho-Spiritual Effects of the Energy Enhancement System On Adults -Lana Marconi, Ph.D., Alvita Soleil, OMD | PDF Download
The Scalar Wave Energy Healing and Regeneration -Lilli Botchis Ph.D. | PDF Download
Patient Evaluation Form | PDF Download
Patient Questionnaire #1 | PDF Download
Patient Questionnaire #2 | PDF Download
Opinion on Dr. Sandra Michael's Scalar Energy Systems -Primal Fernando | PDF Download